Journal
PHRONIMOS : THE KIAMS JOURNAL
![]() |
PUBLISHER KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES, HARIHAR PHRONIMOS : THE KIAMS JOURNAL - A Research Journal of Financial Management and Economic Governance. |
PHRONIMOS : THE KIAMS JOURNAL : A Research Journal of Management and Economic is a quarterly journal refereed journal. The vision of the journal is to bequeath with academic platform to researchers and faculty members to publish their original and high quality their research work. The motive of this journal is that to promote research activities among the academicians, corporates, alumni's and students of management studies.
- Manuscript files can be in the following formats: DOC, DOCX
- Use a standard font size and Times New Roman standard font and font size is 12
- Limit manuscript sections and sub-sections to 3 heading levels. Make sure heading levels are clearly indicated in the manuscript text
- Manuscript text should be double-spaced
- Include page numbers and line numbers in the manuscript file. Use continuous line numbers (do not restart the numbering on each page)
- Footnotes are not permitted. If your manuscript contains footnotes, move the information into the main text or the reference list, depending on the content
- Manuscripts must be submitted in English
- Abbreviations Define abbreviations upon first appearance in the text
- Do not use non-standard abbreviations unless they appear at least three times in the text
- Keep abbreviations to a minimum
- Reference Style should be in the APA format
- Research Paper (Empirical or Conceptual): 5000 to 8000 words
- Case Study or Research Note: 4000 to 6000 words
- Book Review: 1000 to 1500 words
The journal welcomes manuscript submissions from academicians, scholars, and practitioners for possible publication from all over the world. The below mentioned areas for submission of research papers/articles/case studies are only indicative. You can send your original research paper to : publication@kiams.ac.in
Comming Soon!
Chief Editor Dr. Biplab Kumar Biswal Director Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: Biplab.biswal@kiams.ac.in Editor: Dr. Sudhansu Nanda Kumar, Associate Professor, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: sudhansu.nanda@kiams.ac.in Member Editorial Board: Dr. V S Pai, Sr. Professor, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: santosh.pai@kiams.ac.in Dr. Nagaraj B V, Dean, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: nagaraj.bevinmarad@kiams.ac.in Prof. Vinay Bhushan, Assistant Professor, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: vinay.bhushan@kiams.ac.in Prof. Nitin Salunkhe, Assistant Professor, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: nitin.salunkhe@kiams.ac.in Dr. Manjunath B R, Associate Professor, GM Institute of Technology, Davanagere, Email ID: Dr. Chetan V. Hiremath, Associate Professor, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: chetan.hiremath@kiams.ac.in Prof. Mahesh Revankar, Professor, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: Mahesh.revankar@kiams.ac.in Dr. Danappa Pattar, Sr. Librarian, Kirloskar Institute of Advanced Management Studies-Harihar, Email ID: Danappa.pattar@kiams.ac.in |
© November 2020. All rights Reserved.
Design
Send your feedback to: The Publication Division PHRONIMOS: The KIAMS Journal Kirloskar Institute of Advanced Managements Studies Yantrapur, Harihar-577601, Karnatka 08192-241269 publication@kiams.ac.in |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
Does disclosure of quarterly financial statements impact investment decisions | Click Here |
Does Level of Education Experience Affects Investors Decision Making | Click Here |
Learning queues to the retailers from modern formats of retailing – A study in district headquarters of Karnataka, India | Click Here |
M-Commerce Platform and Fashion | Click Here |
The COVID-19 pandemic and its effects on the Middle Class are reversing the growth of Developing Economies and exacerbating Global Poverty | Click Here |
Last Page | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
A Study on distribution of PPE Kits in India during COVID 19 Pandemic | Click Here |
How does the popularity of an equity and Mutual Fund impact investment decisions? | Click Here |
How Psychological Biases Influence Investors Decisions – Evidence from Indian Stock Market | Click Here |
INDUSTRY 4.0: A BRIEF OVERVIEW | Click Here |
The Impact of Saliance on Investors Behaviour | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
A study on impact of strategic communication initiatives on a self-regulated body (asci). | Click Here |
A study on improving sales force productivity through spot application in KOEL | Click Here |
Comparison of KOEL & Cummins India | Click Here |
Impact of Customer Relationship Management on Customer Retention in the Telecom Industry | Click Here |
SBI and its Associates: A Case | Click Here |
Last Page | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
A STUDY ON MOTIVATORS DRIVERS FOR BUYING IONIZERS - TO CREATE SAFE AND HEALTHY INDOOR AIR QUALITY | Click Here |
Employer Branding A Strategic Tool for Employee Retention in IT Industry | Click Here |
Investor Attitude and Behavior on Loss Making Investments and Their Belief in News and Analysis | Click Here |
UNDERSTANDING THE STP & SALES STRATEGIES TO MARKET E-MAGAZINES, E-BOOKS TO DIFFERENT SEGMENT OF POPULATION | Click Here |
Last Page | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
A comparative study on best practices leading towards adaptation for online reputation management of TTK Prestige. | Click Here |
A study on market potential of Aluminum Die Casting products for automotive sector in India. | Click Here |
A study on Process improvement towards sales order automation. | Click Here |
Learning queues to the retailers from modern formats of retailing – A study in district headquarters of Karnataka, India. | Click Here |
Measuring Crude Oil Price volatility using Technical Analysis. | Click Here |
Last Page | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
STUDY OF APRON FEEDER MANUFACTURERS AND THE APPLICATION IN INDIAN MARKET AND SUGGESTED FUTURE PROSPECTS FOR BUSINESS DEVELOPMENT TO KPCL. | Click Here |
CRYPTO CURRENCY AS ONE OF THE ALTERNATIVE INVESTMENT IN RECENT ERA. | Click Here |
Learning queues to the retailers from modern formats of retailing – A study in district headquarters of Karnataka, India. | Click Here |
Boosting Profitability in the Indian Chemical Industry through functional excellence. | Click Here |
A Study on Supply Chain Management-Logistics Solutions with implementation of AI. | Click Here |
Last Page | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Content | |
Innovation and Market Disruption Some Exploratory Thoughts. | Click Here |
A COMPREHENSIVE BIBLIOMETRIC ANALYSIS OF SOCIAL ENTREPRENEURSHIP RESEARCH. | Click Here |
The Impact of Covid-19 on stock Returns of the Indian Pharmaceutical sector and Healthcare Sector. | Click Here |
Launch Plan for AMUL Pouch Milk in Visakhapatnam. | Click Here |
Study on comparative performance of Nifty Bank Index and Nifty PSU Bank Index. | Click Here |
Last Page | Click Here |
Content Highlights | Links |
---|---|
Main Page | Click Here |
Editorial Board | Click Here |
Review Committee | Click Here |
Content | |
Impact of GST on Digital Payments In India. | Click Here |
Application of CAPM and Markowitz Model In Indian Context. | Click Here |
Empirical study on Impact of Digi Marketing on the Purchase of Insurance Products. | Click Here |
Evaluation of Students’ Awareness Towards Cyber Security. | Click Here |
The concept of work from Home and its Implications in Indian Perspective: An Empirical Analysis. | Click Here |
Emotional Intelligence in Academic Performance of University Students. | Click Here |
Impact of Covid-19 on Sales: A Study on E-Commerce Industry. | Click Here |
Digital Marketing: For IT Companies to Attract New Potential Talent. | Click Here |
Women's Perception of the Stock Market- A Study of Tier Iii District: Vijayapur. | Click Here |
Last Page | Click Here |
Comming Soon!
To make sure the highest standards of publication ethics and prevent ethical misconduct, the authors are expected to read and understand our Ethics policy before submissions to KIAMS Phronimos: A research Journal of Management and Economic Governance.
The purpose of our Ethics and Policy is to detail the roles and responsibilities of authors, editors, and reviewers so as to maintain the scholarly journal.
Comming Soon!
Comming Soon!
Publishing Body | Editor |
Kirloskar Institute of Advanced Management Studies
Yentrapur, Harihar-577601 |
Dr. Sudhansu Nanda Kumar Kirloskar Institute of Advanced Management Studies Yentrapur, Harihar-577601 |