Program Structure
PGDM Trimester Program Structure*
An overview of the PGDM Program structure, including course information for the two years.
First Year
Course Title | Credits |
---|---|
Managerial Economics | 3 |
Marketing Management – 1 | 3 |
Organizational Behaviour | 3 |
Excel and SPSS | 2 |
Quantitative Techniques - 1 | 3 |
Operations Management -1 | 3 |
Data Analysis - 1 | 3 |
Business Communication | 2 |
Financial Analysis and Reporting | 3 |
Total | 25 |
Course Title | Credits |
---|---|
Year 1 | Trimester 2 |
Course Title | Credits |
Macro Economics and Business Environment | 3 |
Data Analysis - 2 | 3 |
Corporate Finance | 3 |
Marketing Management - 2 | 3 |
Legal Aspects of Business | 3 |
Human Resource Management | 3 |
Quantitative Techniques - 2 | 3 |
Personality Development Program - 1 | 2 |
Operation Management - 2 | 2 |
Total | 25 |
Course Title | Credits |
---|---|
Year 1 | Trimester 3 |
Course Title | Credits |
Cost and Management Accounting | 2 |
Advanced Excel and SPSS | 2 |
Business Research Methods | 3 |
Information System Management | 2 |
Strategic Management - 1 | 3 |
Sub Total | 12 |
Electives (for each specialization) | 6 |
Total | 18 |
List of Electives
List of Electives - Finance
Course Title | Credits |
---|---|
Investment Analysis and Performance Management | 3 |
Applied Financial Analysis | 3 |
List of Electives - Human Resources
Course Title | Credits |
---|---|
Strategic Staffing & Talent Acquisition | 3 |
Compensation Management | 3 |
List of Electives - Marketing
Course Title | Credits |
---|---|
Marketing Research | 3 |
Consumer Behaviour | 3 |
List of Electives - Operations
Course Title | Credits |
---|---|
Operations Research | 2 |
Project Management | 2 |
Service Operations Management | 2 |
List of Electives - Business Analytics
Course Title | Credits |
---|---|
Data warehousing, Data mining and Business Intelligence | 3 |
Descriptive Analytics and Data Visualization (using Tableau) | 3 |
Business Immersion
6 Credits |
Second Year
Course Title | Credits |
---|---|
Strategic Management - 2 | 3 |
Personality Development Program - 2 | 2 |
Sub Total | 5 |
Electives (for each specialization) | 15 |
Total | 20 |
List of Electives
List of Electives - Finance
Course Title | Credits |
---|---|
Financial Derivatives | 3 |
Corporate Valuation | 3 |
Indirect Taxation | 3 |
Equity Research | 3 |
Banking and Financial Services | 3 |
List of Electives - Human Resources
Course Title | Credits |
---|---|
Compensation & Reward Management | 3 |
Performance Management & Appraisal | 3 |
Strategic Human Resource Management | 3 |
Organizational Change & Development | 3 |
Employee Relations & Labour Laws | 3 |
List of Electives - Marketing
Course Title | Credits |
---|---|
Sales Management | 3 |
Digital Marketing | 3 |
B2B Marketing | 3 |
Integrated Marketing Communications | 3 |
Brand Management | 3 |
List of Electives - Operations
Course Title | Credits |
---|---|
Supply Chain Management | 3 |
Operations Strategy | 3 |
Logistics and Warehouse Management | 3 |
Lean Management and Theory of Constraints | 3 |
Operations Analytics | 3 |
List of Electives - Business Analytics
Course Title | Credits |
---|---|
Design Thinking & Data-driven Storytelling | 2 |
Data Science Applications in Business | 3 |
Python for Analytics | 3 |
Big Data Analytics in Business | 2 |
Course Title | Credits |
---|---|
Structured Industry Analysis | 3 |
Electives (for each specialization) | 15 |
Total | 18 |
List of Electives
List of Electives - Finance
Course Title | Credits |
---|---|
International Finance | 3 |
Financial Modeling | 3 |
Money and Bond Market | 3 |
Direct Taxation | 3 |
Behavioural Finance and Financial Planning | 3 |
List of Electives - Human Resources
Course Title | Credits |
---|---|
Human Resource Analytics | 3 |
International Human Resource & Cross Cultural Management | 3 |
Effective Talent Management & Competency Mapping | 3 |
Human Resource Development | 3 |
Negotiation & Conflict Management | 3 |
List of Electives - Marketing
Course Title | Credits |
---|---|
Services Marketing | 3 |
Strategic Marketing Management | 3 |
Retail Management & E-Commerce | 3 |
Strategic Product Management | 3 |
Marketing Channel Management | 3 |
List of Electives - Operations
Course Title | Credits |
---|---|
ERP for Operations | 3 |
Six Sigma for Managers | 3 |
Purchasing and Outsourcing Management | 3 |
Inventory Management and Distribution Planning | 3 |
Strategic Quality Management | 3 |
List of Electives - Business Analytics
Course Title | Credits | |
---|---|---|
HR Analytics | 2 | |
Operations Analytics | 2 | |
Financial Analytics | 2 | |
Marketing and Sales Analytics | 2 | |
Any 2 for core and 1 for dual from the above courses | ||
Data Security and Data Privacy Laws | 2 | |
5BAC02 | Machine Learning and Cognitive Intelligence (using Python) |
3 |
5BAC03 | Predictive & Prescriptive Analytics | 3 |
Artificial Intelligence in Business Applications | 3 | |
Business Analytics Capstone Project | 3 | |
Business Analytics Project Management | 2 | |
Any 1 for core and dual from the below courses | ||
IoT Analytics | 2 | |
LSCM Analytics | 2 |
Course Title | Credits |
---|---|
Electives (for each specialization) | 6 |
Total | 6 |
List of Electives
List of Electives - Finance
Course Title | Credits |
---|---|
Insurance and Risk Management | 3 |
Mergers, Acquisitions, and Corporate Restructuring | 3 |
List of Electives - Human Resources
Course Title | Credits |
---|---|
Employee Couselling, Coaching & Mentoring | 3 |
Leadership & Team Building | 3 |
List of Electives - Marketing
Course Title | Credits |
---|---|
Marketing Capstone | 3 |
International Marketing | 3 |
List of Electives - Operations
Course Title | Credits |
---|---|
Pricing and Revenue Management | 2 |
Capstone Project | 4 |
List of Electives - Business Analytics
Course Title | Credits |
---|---|
E-Tailing Analytics | 2 | Security & Risk Analytics | 2 | Social Media Analytics | 2 | Banking Analytics | 2 |
*Subject to revision